1 | 27 | Robert Stephenson | RHP | Alhambra HS, Martinez, Calif. | Calif. |
2 | 84 | Gabriel Rosa | OF | Colegio Hector Urdaneta, Rio Grande, P.R. | |
3 | 114 | Tony Cingrani | LHP | Rice | Texas |
4 | 145 | Kyle McMyne | RHP | Villanova | Pa. |
5 | 175 | Ryan Wright | 2B | Louisville | Ky. |
6 | 205 | Sean Buckley | 3B | St. Petersburg (Fla.) JC | Fla. |
7 | 235 | James Allen | RHP | Kansas State | Kan. |
8 | 265 | Jon Matthews | RHP | St. Petersburg (Fla.) JC | Fla. |
9 | 295 | Cole Green | RHP | Texas | Texas |
10 | 325 | Brooks Pinckard | RHP | Baylor | Texas |
11 | 355 | Vaughn Covington | RHP | Killarney SS, Vancouver, B.C. | B.C. |
12 | 385 | Joe Serrano | SS | Salpointe HS, Tucson, Ariz. | Ariz. |
13 | 415 | Nick Fleece | RHP | Texas A&M | Texas |
14 | 445 | Leo Kemp | RHP | St. Joseph's | Pa. |
15 | 475 | Joseph Dorton | RHP | Lugoff-Elgin HS, Lugoff, S.C. | S.C. |
16 | 505 | Conor Costello | OF | Santa Fe HS, Edmond, Okla. | Okla. |
17 | 535 | Morgan Phillips | SS | Douglas Academy, New York | NY |
18 | 565 | James Moran | RHP | South Florida | Fla. |
19 | 595 | Chris Joyce | LHP | Santa Barbara (Calif.) CC | Calif. |
20 | 625 | Dan Jensen | RHP | Cincinnati | Ohio |
21 | 655 | Carlos Gonzalez | RHP | Cal State Northridge | Calif. |
22 | 685 | Amir Garrett | LHP | Henderson (Nev.) International School | Nev. |
23 | 715 | Salvatore Romano | RHP | Southington (Conn.) HS | Conn. |
24 | 745 | Nicholas O'Shea | 1B | Minnesota | Minn. |
25 | 775 | Justice French | RHP | Mercer | Ga. |
26 | 805 | Juan Perez | 2B | JC of the Canyons (Calif.) | Calif. |
27 | 835 | Taylor Wrenn | 2B | Tampa | Fla. |
28 | 865 | Vordanys Perez | OF | Calabasas, Calif. (No school) | Calif. |
29 | 895 | Dariel Delgado | RHP | Miami (No school) | Fla. |
30 | 925 | Josef Terry | 3B | Cal State Fullerton | Calif. |
31 | 955 | Erik Miller | RHP | Texas Christian | Texas |
32 | 985 | Mike Dennhardt | RHP | Boston College | Mass. |
33 | 1015 | Steve Selsky | OF | Arizona | Ariz. |
34 | 1045 | Bryson Smith | OF | Florida | Fla. |
35 | 1075 | Sammy Kimmell | 2B | Indian River State (Fla.) JC | Fla. |
36 | 1105 | Randy Yard | RHP | Hawaii | Hawaii |
37 | 1135 | Michael Suiter | OF | Punahou HS, Honolulu | Hawaii |
38 | 1165 | Daniel Bowman | OF | Coastal Carolina | S.C. |
39 | 1195 | Justin Amlung | RHP | Louisville | Ky. |
40 | 1225 | Sam Travis | 3B | Providence Catholic HS, New Lenox, Ill. | Ill. |
41 | 1255 | Carson Baranik | RHP | Parkway HS, Bossier City, La. | La. |
42 | 1285 | Jacob Stallings | C | North Carolina | N.C. |
43 | 1315 | Ty Washington | 2B | Plano (Texas) East HS | Texas |
44 | 1345 | Shon Carson | OF | Lake City (S.C.) HS | S.C. |
45 | 1375 | Travis Radke | LHP | Oaks Christian HS, Westlake, Calif. | HS |
46 | 1405 | Jose Brizuela | 3B | Archbishop McCarthy HS, Southwest Ranches, Fla. | Fla. |
47 | 1435 | Kirby Pellant | 2B | Chandler Gilbert (Ariz.) CC | Ariz. |
48 | 1465 | Jon Webb | LHP | South Carolina | S.C. |
49 | 1495 | Eric Alessio | RHP | Marist | N.Y. |
50 | 1524 | Austin Robichaux | RHP | Notre Dame HS, Crowley, La. | La. |
A running discussion on the Cincinnati Reds and everything else in the baseball universe.
Wednesday, June 8, 2011
2011 Draft: Final List of Reds Draft Picks
Well, here's the final tally for the Reds in the 2011 draft courtesy of Baseball America:
Subscribe to:
Post Comments (Atom)
Pretty good draft in my opinion
ReplyDeleteI don't really like our second round pick, however and i wasn't very happy with our 6th round pick either. I assumed buckley overdrafted him because it was his son. however, after looking at him more closely i have come around to the pick.
I really like mcmyne, and wright is a chris valaika type player which has value.
who were your fav and least fav picks lark?
Smitty,
ReplyDeleteI'll have to take a deeper look at our picks, but Stephenson is the easy choice for favorite. You don't often land a potential #1 with the 27th overall pick. He's a real nice get for the Reds.
Best,
Lark
Thoughts on Amir Garrett?
ReplyDeleteAmir was an amazing pick! this guy has top of the rotation potential and they need to sign him. He is tall(6-6) and throws hard consistently between 90-94 and tops out around 96. Has a good curve with potential, and his change potentially can be plus. He is very athletic, being a two sport star (basketball)
ReplyDeleteIve heard he isn't quite as polished as Stephenson, mostly because his school doesnt have a baseball program. However he has impressed in his private workouts.
ive also heard good things from the reds following pick as well, romano. He has good size, and good stuff. Could be a good sleeper.
ReplyDeleteVottofan,
ReplyDeleteJust rolled my Amir thoughts into a post. Thanks for the comment!
Best,
Lark