Here's a look at every 2015 draft pick by the Reds, courtesy of Baseball America:
1 | 11 | Reds | Tyler Stephenson | C | Kennesaw Mountain (Ga.) HS | GA |
|
|
2 | 49 | Reds | Antonio Santillian | RHP | Seguin HS, Arlington, Texas | TX |
|
|
2.5 | 71 | Reds | Tanner Rainey | RHP | West Alabama | AL |
|
|
3 | 84 | Reds | Blake Trahan | SS | Louisiana-Lafayette | LA |
|
|
4 | 115 | Reds | Miles Gordon | OF | St. Ignatius of Loyola Catholic SS, Oakville, Ontario | ON |
|
|
5 | 145 | Reds | Ian Kahaloa | RHP | Campbell HS, Ewa Beach, Hawaii | HI |
|
|
6 | 175 | Reds | Jimmy Herget | RHP | South Florida | FL |
|
|
7 | 205 | Reds | Jordan Ramsey | RHP | UNC Wilmington | NC |
|
|
8 | 235 | Reds | Mitch Piatnik | SS | State JC of Florida | FL |
|
|
9 | 265 | Reds | Sarkis Ohanian | RHP | Duke | NC |
|
|
10 | 295 | Reds | Zach Shields | OF | UNC Wilmington | NC |
|
|
11 | 325 | Reds | Brantley Bell | SS | State JC of Florida | FL |
| |
12 | 355 | Reds | Alexis Diaz | RHP | Juan Jose Maunez HS, Naguabo, P.R. | PR |
|
|
13 | 385 | Reds | Andrew Jordan | RHP | Huss HS, Gastonia, N.C. | NC |
| |
14 | 415 | Reds | Austin Orewiler | RHP | Rice | TX |
|
|
15 | 445 | Reds | Blake Butler | 2B | College of Charleston | SC |
|
|
16 | 475 | Reds | Jake Johnson | RHP | Southeastern Louisiana | LA |
|
|
17 | 505 | Reds | J.D. Salmon-Williams | 2B | Suzuki SS, Brampton, Ontario | ON |
|
|
18 | 535 | Reds | Isaac Anesty | LHP | Our Lady of Lourdes Catholic HS, Guelph, Ontario | ON |
| |
19 | 565 | Reds | Mike Salvatore | RHP | Ewing HS, Ewing Township, N.J. | NJ |
| |
20 | 595 | Reds | Rock Rucker | LHP | Auburn-Montgomery | AL |
| |
21 | 625 | Reds | Satchel McElroy | OF | Clear Creek HS, League City, Texas | TX |
| |
22 | 655 | Reds | Darren Shred | RHP | St. Roch Catholic SS, Brampton, Ontario | ON |
|
|
23 | 685 | Reds | Edward Charlton | OF | New Jersey Tech | NJ |
| |
24 | 715 | Reds | Joseph Zanghi | RHP | Cumberland (N.J.) JC | NJ |
| |
25 | 745 | Reds | James Vasquez | 1B | Central Florida | FL |
| |
26 | 775 | Reds | Dwanya Williams-Sutton | OF | Greenfield School, Wilson, N.C. | NC |
| |
27 | 805 | Reds | Alejo Lopez | SS | Greenway HS, Phoenix | AZ |
|
|
28 | 835 | Reds | Ronnie Rossomando | RHP | Bunnell HS, Stratford, Conn. | CT |
|
|
29 | 865 | Reds | Elih Marrero | C | Coral Gables (Fla.) HS | FL |
|
|
30 | 895 | Reds | Joseph Purritano | 1B | Dartmouth | NH |
| |
31 | 925 | Reds | Ethan Skender | 2B | Metamora (Ill.) Township HS | IL |
| |
32 | 955 | Reds | Wil McAffer | RHP | Sentinel SS, West Vancouver, B.C. | BC |
| |
33 | 985 | Reds | Tyler Peyton | RHP | Iowa | IA |
|
|
34 | 1015 | Reds | Connor Bennett | RHP | Buford (Ga.) HS | GA |
|
|
35 | 1045 | Reds | Alexander Krupa | CF | Iowa Western CC | IA |
| |
36 | 1075 | Reds | Mitchell Tripp | RHP | Central Florida | FL |
| |
37 | 1105 | Reds | Riley Thompson | RHP | Christian Academy of Louisville | KY |
|
|
38 | 1135 | Reds | Matt Kroon | 3B | Horizon HS, Scottsdale, Ariz. | AZ |
|
|
39 | 1165 | Reds | Kevin Santiago | SS | Rafaelina E. Lebron Flores HS, Patillas, P.R. | PR |
| |
40 | 1195 | Reds | Jonathon Armwood | 1B | St. Edward's (Texas) | TX |
|
No comments:
Post a Comment