The order for the first round:
1. Nationals (59-103) | 17. Rays (84-78) |
2. Pirates (62-99) | 18. Mariners (85-77) |
3. Orioles (64-98) | 19. Tigers/Twins loser (86-77) |
4. Royals (65-97) | 20. Braves (86-76) |
5. Indians (65-97) | 21. Tigers/Twins winner (87-76) |
6. Diamondbacks (70-92) | 22. Rangers (87-75) |
7. Mets (70-92) | 23. Marlins (87-75) |
8. Astros (74-88) | 24. Giants (88-74) |
9. Padres (75-87) | 25. Cardinals (91-71) |
10. Athletics (75-87) | 26. Rockies (92-70) |
11. Blue Jays (75-87) | 27. Phillies (93-69) |
12. Reds (78-84) | 28. Dodgers (95-67) |
13. White Sox (79-83) | 29. Red Sox (95-67) |
14. Brewers (80-82) | 30. Angels (97-65) |
15. Rangers (for failure to sign Matt Purke) | 31. Rays (for failure to sign LeVon Washington) |
16. Cubs (83-78) | 32. Yankees (103-59) |
Hey lark, when you starting your top 40?
ReplyDeletei mean top 25
ReplyDeleteHey Anon,
ReplyDeleteI'll be starting on those in November, probably around the middle of the month.
Best,
Lark