Here's a look at the Reds final draft class, courtesy of Baseball America:
1 | 2 | Reds | Nick Senzel | 3B | Tennessee | TN |
|
|
1.5 | 35 | Reds | Taylor Trammell | OF | Mount Paran Christian School, Kennesaw, Ga. | GA |
|
|
2 | 43 | Reds | Chris Okey | C | Clemson | SC |
|
|
3 | 79 | Reds | Nick Hanson | RHP | Prior Lake HS, Savage, Minn. | MN |
|
|
4 | 108 | Reds | Scott Moss | LHP | Florida | FL |
|
|
5 | 138 | Reds | Ryan Hendrix | RHP | Texas A&M | TX |
|
|
6 | 168 | Reds | Tyler Mondile | RHP | Gloucester Catholic HS, Gloucester City, N.J. | NJ |
|
|
7 | 198 | Reds | Andy Cox | LHP | Tennessee | TN |
|
|
8 | 228 | Reds | John Sansone | 2B | Florida State | FL |
|
|
9 | 258 | Reds | Alex Webb | RHP | British Columbia | BC |
|
|
10 | 288 | Reds | Lucas Benenati | RHP | Kansas State | KS |
|
|
11 | 318 | Reds | Joel Kuhnel | RHP | Texas-Arlington | TX |
|
|
12 | 348 | Reds | Cassidy Brown | C | Loyola Marymount | CA |
|
|
13 | 378 | Reds | Ryan Olson | RHP | Cal Poly Pomona | CA |
| |
14 | 408 | Reds | Jesse Adams | LHP | Boston College | MA |
| |
15 | 438 | Reds | Jesse Stallings | RHP | Louisiana State | LA |
|
|
16 | 468 | Reds | Mauro Conde | OF | Cupeyville School, San Juan, P.R. | PR |
| |
17 | 498 | Reds | Mitchell Traver | RHP | Texas Christian | TX |
|
|
18 | 528 | Reds | J.C. Flowers | OF | Trinity Christian Academy, Jacksonville | FL |
|
|
19 | 558 | Reds | Matt Blandino | RHP | Felician (N.J.) | NJ |
| |
20 | 588 | Reds | Todd Lott | OF | Trinity Christian Academy, Jacksonville | FL |
|
|
21 | 618 | Reds | Andrew Wright | LHP | Southern California | CA |
| |
22 | 648 | Reds | Aaron Quillen | RHP | Belmont | TN |
| |
23 | 678 | Reds | Manny Cruz | SS | Southern New Hampshire | NH |
| |
24 | 708 | Reds | Bruce Yari | 1B | British Columbia | BC |
| |
25 | 738 | Reds | Colby Wright | 2B | Kansas | KS |
|
|
26 | 768 | Reds | Patrick Riehl | RHP | Mars Hill (N.C.) | NC |
| |
27 | 798 | Reds | Dion Henderson | LHP | Dearborn, Mich. (no school) | MI |
|
|
28 | 828 | Reds | Cooper Johnson | C | Carmel HS, Mundelein, Ill. | IL |
|
|
29 | 858 | Reds | Daniel Sweet | OF | Dallas Baptist | TX |
|
|
30 | 888 | Reds | Vincent Byrd | 1B | Long Beach City Coll. | CA |
| |
31 | 918 | Reds | Austin Langworthy | OF | Williston (Fla.) HS | FL |
|
|
32 | 948 | Reds | Matt Crohan | LHP | Winthrop | SC |
|
|
33 | 978 | Reds | Nicholas Derr | 2B | Sarasota (Fla.) HS | FL |
| |
34 | 1008 | Reds | Ty Weber | RHP | Menomonie (Wis.) High | WI |
| |
35 | 1038 | Reds | Walker Whitworth | 2B | Northern Oklahoma JC | OK |
| |
36 | 1068 | Reds | Ty Blankmeyer | 2B | St. John's | NY |
| |
37 | 1098 | Reds | Al Benavides | LHP | Alexander HS, Laredo, Texas | TX |
| |
38 | 1128 | Reds | John Wilson | LHP | North Hunterdon HS, Annandale, N.J. | NJ |
| |
39 | 1158 | Reds | Otis Statum | OF | Bishop O'Dowd HS, Oakland | CA |
|
|
40 | 1188 | Reds | Michael Bienlien | RHP | Great Bridge HS, Chesapeake, Va. | VA |
|
|
No comments:
Post a Comment